Red Mills
Red Mills Engage Mother & Puppy Dog Food
Red Mills Engage Mother & Puppy Dog Food
Couldn't load pickup availability
Red Mills Engage Mother & Puppy Dog Food
Red Mills Engage Mother & Puppy has been formulated by our team of experts to offer only the very best of nutrition. This diet is perfect for the bitch in the later stages of pregnancy, through to the weaning period. It is also fully balanced to meet the nutritional requirements of pups from 4 weeks of age upwards. The perfect food to provide optimum nourishment for both mother and puppy. Meat Content 39%
Feeding Guide
The following table shows the recommended feeding amount in grams per day. Ensure a supply of fresh drinking water is available at all times.
| Body Weight | 6-11 Weeks | 3-5 Months | 6-8 Months | 9-12 Months | 12 Months + |
| 1kg | 95-175g | 70-175g | - | - | - |
| 2kg | 160-330g | 140-185g | - | - | - |
| 3kg | 210-420g | 165-320g | 140-255g | - | - |
| 4kg | 255-470g | 210-370g | 165-285g | - | - |
| 5kg | 305-515g | 235-420g | 185-305g | - | - |
| 10kg | 470-845g | 355-660g | 255-490g | 210-420g | - |
| 20kg | 775-1415g | 565-1130g | 470-845g | 375-710g | 355-640g |
| 30kg | 1030-1870g | 795-1500g | 640-1130g | 530-960g | 480-900g |
| 40kg | - | 1030-1870g | 775-1400g | 640-1180g | 590-1130g |
| 50kg | - | 1180-2210g | 895-1695g | 775-1400g | 710-1275g |
| 60kg | - | - | 1030-1865g | 895-1630g | 800-1455g |
| 70kg | - | - | 1180-2160g | 980-1870g | 900-1645g |
| 80kg | - | - | - | 1130-1965g | 980-1870g |
| 90kg | - | - | - | 1870-2160g | 1055-2015g |
Typical Analysis
| Protein | 29% |
| Fat Content | 17% |
| Fibre | 2% |
| Ash | 7.5% |
Composition
Dehydrated Salmon Meat, Rice, Dehydrated Poultry Meat, Pearled Barley, Poultry Fat, Sorghum, Dehulled Oats, Full Fat Linseed, Beet Pulp, Chicken Gravy, Sodium Chloride, Yeast Extract, Chicory Extract, Contains Chondroitin and Glucosamine
Share
